Hitting Stats

(thru 99 games)
Player AB R H 2B 3B HR RBI BB K HB SB CS E AVG OBA SLG OPS
Price................... 92 9 30 4 2 0 10 6 10 0 0 0 0 0.326 0.367 0.413 0.78
Landis................ 32 2 10 2 1 0 2 7 5 0 0 0 0 0.313 0.436 0.438 0.873
Kaline................ 275 46 79 17 0 13 44 39 27 0 1 1 2 0.287 0.376 0.491 0.867
Horton.............. 302 45 86 13 3 18 59 27 61 3 0 0 3 0.285 0.349 0.526 0.876
Brown*.............. 63 5 17 4 0 2 7 3 15 2 0 0 0 0.27 0.324 0.429 0.752
McAuliffe*........ 357 56 96 12 2 15 34 58 56 7 0 0 13 0.269 0.382 0.44 0.821
Freehan............. 323 49 86 9 10 15 45 46 55 15 1 0 4 0.266 0.383 0.495 0.878
Northrup*......... 260 26 68 10 0 3 18 16 53 2 0 0 4 0.262 0.309 0.335 0.644
Tracewski.......... 118 10 28 3 3 0 10 9 24 0 0 0 11 0.237 0.291 0.314 0.605
Lumpe*............. 86 11 20 3 0 1 10 11 12 0 0 0 3 0.233 0.32 0.302 0.622
Green*............... 83 6 19 5 0 0 6 1 6 0 0 0 0 0.229 0.238 0.289 0.527
Stanley................ 212 24 48 5 4 5 20 24 32 0 1 1 1 0.226 0.305 0.358 0.664
Oyler.................. 275 23 61 8 1 0 15 28 81 1 0 0 12 0.222 0.296 0.258 0.554
Wert.................. 345 32 76 18 3 2 19 19 44 5 0 1 4 0.22 0.271 0.307 0.578
Cash*................ 307 37 66 3 0 16 46 49 62 3 0 1 6 0.215 0.329 0.381 0.71
PITCHERS....... 237 14 32 5 1 1 12 13 76 0 0 0 12 0.135 0.18 0.177 0.357
99 games 3367 395 822 121 30 91 357 356 619 38 3 4 75 0.244 0.323 0.379 0.702


















Pitchers HR:
















Wilson

















Player ABL HvL AVGL ABR HvR AVGR RISPAB RISPH RISPAVG RISPRBI
Price................... 46 15 0.326 46 15 0.326 22 8 0.364 9
Landis................ 23 7 0.304 9 3 0.333 4 0 0 2
Kaline................ 124 35 0.282 151 44 0.291 62 23 0.371 30
Horton.............. 123 31 0.252 179 55 0.307 86 23 0.267 36
Brown*.............. 6 1 0.167 57 16 0.281 13 5 0.385 3
McAuliffe*........ 130 28 0.215 227 68 0.3 58 14 0.241 16
Freehan............. 120 33 0.275 203 53 0.261 83 24 0.289 28
Northrup*......... 60 14 0.233 200 54 0.27 49 10 0.204 12
Tracewski.......... 58 17 0.293 60 11 0.183 24 5 0.208 8
Lumpe*............. 11 5 0.455 75 15 0.2 19 3 0.158 6
Green*............... 1 0 0 82 19 0.232 17 3 0.176 6
Stanley................ 136 33 0.243 76 15 0.197 37 7 0.189 12
Oyler.................. 119 23 0.193 156 38 0.244 59 12 0.203 15
Wert.................. 160 39 0.244 185 37 0.2 69 11 0.159 15
Cash*................ 109 25 0.229 198 41 0.207 84 19 0.226 31
PITCHERS....... 105 12 0.114 132 20 0.152 50 5 0.1 9
99 games 1331 318 0.239 2036 504 0.248 736 172 0.234 238

3 comments:

  1. Only 6 stolen base attempts thru 76 games...? Tigers are passive on the base paths....

    ReplyDelete