Pitching Stats

Player G GS GC IP H R ER BB K HR W L SV ERA SO WHIP R/H
Marshall 26 0 0 35.67 32 7 5 12 22 2 4 0 0 1.262 0 1.234 0.219
Hiller* 32 0 0 41 37 9 9 4 34 2 3 3 3 1.976 0 1 0.243
Lolich* 19 19 4 148 121 45 42 55 114 14 9 7 0 2.554 0 1.189 0.372
Aguirre* 15 1 0 26.67 21 10 8 10 26 4 1 1 0 2.7 0 1.162 0.476
Wickersham 24 2 0 43.33 35 16 15 12 18 5 3 3 1 3.116 0 1.085 0.457
Wilson 23 23 6 168 126 73 67 72 129 26 11 6 0 3.589 1 1.179 0.579
McLain 25 25 4 178 160 82 77 57 113 18 9 8 0 3.893 3 1.219 0.513
Gladding 31 0 0 33.67 28 16 15 9 22 3 1 0 22 4.01 0 1.099 0.571
Sparma 23 23 4 154 148 89 79 57 109 21 10 10 0 4.617 1 1.331 0.601
Podres* 22 6 1 59.67 76 37 31 7 18 4 5 4 0 4.676 0 1.391 0.487
Sherry* 7 0 0 8 20 13 10 2 5 4 0 1 0 11.25 0 2.75 0.65

99 99 19 896.01 804 397 358 297 610 103 56 43 26 3.596 5 1.229 0.494
*TRADED

















Player LHAB LHH LHAVG RHAB RHH RHAVG Overall
Marshall 47 7 0.149 87 25 0.287 0.239
Hiller* 42 7 0.167 116 30 0.259 0.234
Lolich* 84 19 0.226 451 102 0.226 0.226
Aguirre* 25 4 0.16 70 17 0.243 0.221
Wickersham 51 13 0.255 105 22 0.21 0.224
Wilson 273 63 0.231 339 63 0.186 0.206
McLain 285 69 0.242 376 91 0.242 0.242
Gladding 42 8 0.19 78 20 0.256 0.233
Sparma 268 68 0.254 333 80 0.24 0.246
Podres* 55 26 0.473 192 50 0.26 0.308
Sherry 16 5 0.313 29 15 0.517 0.444

1188 289 0.243 2176 515 0.237 0.239



Overall 3364 804 0.239 0.239

No comments:

Post a Comment